Related Return #123456
xTuple #RA-1234567
Product Status
Qty | Line title | Product | Warranty | Price | Discount |
1 | Base repair charges | F5A123456789 MON-FOCUS-OLED | 0.0 | 0.0 | |
1 | MainBoard FP | 0.0 | 0.0 | ||
0.5 | Labour Charges | 0.0 | 0.0 | ||
1 | Base repair charges | F5A123456789 MON-FOCUS-OLED | $60 | $20 | |
1 | MainBoard FP | $220 | 0.0 | ||
1 | Base repair charges | F5A123456789 MON-FOCUS-OLED | $0.0 | $0.0 | |
Total | $250 |
Estimate approval awaited...
Approved
21st April, 2021, 12 days ago
Repair Summary
Sales Order to be generated
Paid
Shipped
Related Details
Return Disposition
Service
Return type
Warranty
Products
Qty
Product
Serial
Warranty
Reason for return
Preferences
Notes